Most Recent Newington Homes For Sale
| View All Newington Homes For Sale | ||
|
195 Williamstown Ct, Newington, CT 06111 | $116,900 1 bed 1 bath |
|
131 Hunters Ln, Newington, CT 06111 | $237,900 3 beds 2.5 baths |
|
136 Hampton Ct, Newington, CT 06111 | $161,900 2 beds 1.5 baths |
Real Estate Resources |
Newington Apartments
There are 193 apartments found in and near the Newington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings